Polkadot Asset Hub DEX

Pools of the Asset Hub asset-conversion pallet (constant product, 0.3% fee).

PairTickerLast price24h volume (DOT)24h volume (target) 24h volume (USD at current price)Liquidity (USD)High / low (24h)Pool
DOT/dotUSD DOT_7873 1.169010828901790505 347127.3272378716 382612.736988 406847.63 5785022.38 1.193772295894901031 / 1.01947448 166ASLGTqFioubHFAKzbSEyN9BgVQxpF2ruxr3uPNAB7RBQr
DOT/USDt DOT_1984 1.168891735116667878 675686.0856188654 735201.074173 791932.13 2218815.39 1.194925519724995907 / 1.014560055240081894 12dvmstTqsjrPrPdouMpbsgaaQjPGYFh7gMaiNgZ7Rzaacok
DOT/USDC DOT_1337 1.172537463338720296 17447.86424712 19156.948636 20449.62 195134.49 1.19326 / 1.014585334037098476 163CRvzDQ8JHZfmufa86zA7BfDY7NToUSqmWbpDq5kwDYSmH
DOT/ETH DOT_0x0000002500000000000000000000000002200000 0.000477609533279742 158.9089928352 0.071921173237181297 186.24 5180.07 0.000480616629253836 / 0.000431340731253834 13dfnsTFnS8AVefNUx6RQThDRzA3NCqyb1tK7MiVHDuPXJqa
DOT/USDC DOT_0x0000001200000000000000000000000002200000 1.147844204839069416 57.5911959974 63.300649 67.49 1562.25 1.147844204839069416 / 1.071184766580773345 137Bdf9QucUaLmD8vRTRc72b1rPu8GJXDr1FpBAzXLYQhzkp
DOT/KSM DOT_0x0000000700000000000000000000000002200000 0.274743494559095631 445.3391980255 117.264755781914 521.95 1345.45 0.303550628004616169 / 0.213209320814423929 13R1jCReSA88A45FhMyGTUKtQF3HiSXEvV5Rz1CBcu9eNFVR
DOT/MYTH DOT_0x0000002100000000000000000000000002200000 619.304331449147178078 20.6265713197 12497.676323207932893761 24.17 1072.24 619.304331449147178078 / 580.10804954407762815 13ujVUAoQqdGFKpfpXq97keeHyXcEYZkfYSVViKYCCvcSiHU
DOT/USDT DOT_0x0000002700000000000000000000000002200000 1.171330503149972957 45.4483849581 49.764343 53.26 1052.79 1.171330503149972957 / 1.043439 16KiQrG7G2g7r9hhBpngs9XXpLbH31McVZGPy4jd1FTbPnCD

Finalized block #21622290, updated 2026-10-09T14:06:00.790Z. Prices are in target per DOT. Data as JSON: /tickers.